
Online Noise Monitoring System
Product Details
Application Scenarios
Urban functional area noise monitoring, industrial enterprise boundary noise monitoring, traffic noise monitoring, airport noise monitoring, construction site boundary noise monitoring, and social life noise monitoring
and other environmental noise research fields.
Key System Features
● Digital signal processing technology with a wide dynamic range, eliminating the need for range switching.
● Modular design: select what you need for great value
● Standard: GB/T 3785.1-2010 Grade 2
● Standard 2-grade noise monitoring unit included; 1-grade unit available as an option
● Built-in high-capacity lithium battery ensures up to 24 hours of operation during power outages
● Optional features include weather parameter monitoring, outdoor LED displays, and GPS/Beidou positioning, tailored to customer needs.
● Unattended; supports long-term outdoor noise monitoring
● Optional automatic room calibration
Key System Performance Metrics
Name | Technical Specifications |
Frequency Weighting | A, C, Z (default: A) |
Time weighting | F, S (default: F) |
Frequency Range | 20 Hz~12.5 kHz |
Maximum Measurement Range | >130 dB |
Local Noise | <20 dBA |
Sensor Sensitivity | Greater than 30mV/Pa at 250Hz |
A/D sampling rate | 32 kHz |
Key Metrics | Lp, Leq1s |
Transfer Interface | 4G/Ethernet |
Alarm Indicator | Configurable alarm threshold |
Linked features | Configure over-limit recording, remote announcements, LED page switching, and alarm indicator lights. |
Expand Interface | Equipped with RS485 ports, Ethernet port, and expansion interfaces (video, LED, and meteorological parameter expansion access) |
Power | 220VAC or 1 2VDC |
Operating Temperature | Temperature: -30℃~+70℃ Humidity: 10% ~90%RH AtmospherePressure: 65 kPa~108 kPa |
Protection Features | Equipped with a windscreen; attenuates wind noise by more than 20dB(A) dB and withstands wind speeds up to 40 m/s without damage. Windproof, waterproof, corrosion-resistant, and interference-proof; IP5 rated |
